Annual Gala
Celebrating Exceptional Community Members across the Eastern Jackson County Region
Each year, Truman Heartland Community Foundation tasks area mayors with nominating an extraordinary citizen from their city to receive the coveted Citizen of the Year Award. These citizens have proven themselves to be instrumental in the development of strong communities and offering unwavering support to their neighbors.
2025 Citizens of the Year
Below are the Citizen's of the Year, nominated by participating Mayors across Eastern Jackson County. They will be recognized during the 2025 Toast to our Towns Gala, September 20, 2025, Hosted by Truman Heartland Community Foundation.

Blue Springs – Brad Batz
Nominated by Mayor Chris Lievsey

Grain Valley - Jerry Vaughan
Nominated by Mayor Mike Todd
Independence - Gerry Winship
Nominated by Mayor Rory Rowland

Lee's Summit - Michael VanBuskirk
Nominated by Mayor Bill Baird

Oak Grove - Michelle Alexander
Nominated by Mayor Dana Webb

Raytown - Dave Thurman
Nominated by Mayor Mike McDonough

Sugar Creek - Krystal Thompson
Nominated by Mayor Mike Larson
Citizens of the Year History: Honoring Local Changemakers Since 1996
The Citizens of the Year awards celebrate everyday philanthropists who are making a real difference in their communities. Nominated by their mayors, these honorees exemplify the spirit of service, leadership, and local impact. Their stories inspire others to give back, strengthening the fabric of our neighborhoods and building a more connected, compassionate region.
Blue Springs
BLUE SPRINGS CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | Jim Moran | 2012 | Eleanor Frasier |
1997 | Olen Wilkinson | 2013 | Steve Steiner and Dale Walkup |
1998 | Imelda Farmer | 2014 | Ted and Betty Meyer |
1999 | Carol Journagan | 2015 | Linda (Blackwell) Landahl Edison |
2000 | Pam Albarelli and Lyle Shaver | 2016 | David Smith |
2001 | Derrick Warren | 2017 | N. T. Reed (Nick) Burrus |
2002 | Diane Mack | 2018 | The Cosentino Family |
2003 | Cindy Coburn | 2019 | The Meyers Family |
2004 | Larry Sparks | 2020 | James L. May |
2005 | Louie Lamendola | 2021 | Cindy Miller and Dale Carter |
2006 | Lois Krueger | 2022 | Keith Hannaman |
2007 | Rick Nelson & Jeanie Lauer | 2023 | Russel Clark |
2008 | Dr. Mark & Mrs. Cheryl Mozer | 2024 | Bobby Hines |
2009 | Tom Evans | 2025 | Brad Batz |
2010 | Art Phillips | ||
2011 | F. Mark Hissong and Steve Mokosak |
Grain Valley
GRAIN VALLEY CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | Robert Gillette | 2014 | Allen Lefko |
2001 | Steve Gildehaus | 2015 | Michael Scully |
2002 | Kim Roam | 2016 | Darryl Jones |
2003 | Matt Farlin | 2017 | James (Jim) T. Cook |
2004 | Jan Reding | 2018 | Jim Kissick |
2005 | David Hackett | 2019 | Dr. Brad Welle |
2006 | Chuck Johnston | 2020 | Christina “Kiki” Claphan (posthumous) |
2007 | Dr. Chris Small | 2021 | David Ward |
2008 | Mary Strack | 2022 | Bob Headley |
2009 | Sharon Stewart | 2023 | Marty Napier |
2010 | Dale and Sheila Arnold | 2024 | Eddie Saffell |
2011 | David “Scott” Hedger | 2025 | Jerry Vaughan |
2012 | Jeff Coleman | ||
2013 | Nancy Totton |
Grandview
GRANDVIEW CITIZENS OF THE YEAR | |
---|---|
1999 | Don Armacost Jr. |
2023 | Ben Teevan |
Independence
INDEPENDENCE CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | Roberta Coker | 2012 | Bill Rogers |
1997 | Paul Weston | 2013 | Jack Gant |
1998 | Steven E. Mauer | 2014 | Bill and Jill Esry |
1999 | Lu Vaughan | 2015 | Ron and Molly Clemons |
2000 | Carl Mesle | 2016 | Donna Pittman |
2001 | Robert F. Glaser | 2017 | Brad Speaks |
2002 | Galen Boyer, Jr. | 2018 | Dave and Connie Mayta |
2003 | Ken Johnston | 2019 | Randy (posthumous) & Kathleen Vest |
2004 | Larry Blick | 2020 | Stan and Michele Crumbaugh |
2005 | Dr. Bridget McCandless | 2021 | Karen Downey |
2006 | Glenn and Ada Betts | 2022 | Karen DeLuccie (posthumously) |
2007 | Cynthia & Kenneth McClain | 2023 | Bob Spradling |
2008 | School Transition Team | 2024 | Alversia Pettigrew |
2009 | Nina & Ira Anders | 2025 | Gerry Winship |
2010 | Robert J. “Bob” Reeds | ||
2011 | Jerry Mackey |
Lake Lotawana
LAKE LOTAWANA CITIZENS OF THE YEAR | |
---|---|
1996 | Paula Martin |
1997 | Brenda Ferrell |
1998 | Rodney Sommers |
1999 | Barbara Robison |
2000 | Howard Chamberlin |
2001 | Dave Wagner |
2023 | Carl Chinnery |
Lake Tapawingo
LAKE TAPAWINGO CITIZENS OF THE YEAR | |
---|---|
2017 | George W. (Renny) Buckaloo |
2018 | Rocky Queen |
2019 | Tomi Bellinghausen |
2020 | Brad Cloverdyke |
2021 | Tom Goddard |
2022 | Jayme Dean |
2024 | Robert “Bob” Seago |
Lake Winnebego
LAKE WINNEBEGO CITIZENS OF THE YEAR | |
---|---|
2006 | Robert Bennett |
2007 | Bob Mais |
2008 | David Claycomb |
2009 | Jim McCambridge |
2010 | Shirley Bond |
2011 | Dr. Jim Elias |
2012 | Aldo Mariotti |
2013 | Michael Collar |
2014 | Steve Silverstein |
2015 | Steve Besermin |
2016 | Richard Williams |
Lee's Summit
LEES SUMMIT CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | Rev. Tom G. Haley | 2012 | Susan Coffman |
1997 | Mary Stacy | 2013 | Christine Bushyhead |
1998 | John C. Graham, Sr. | 2014 | The Tominia Family |
1999 | Kay Ford | 2015 | Art and Hope Davis |
2000 | Bud Hertzog | 2016 | Nick and Jennifer Swearngin |
2001 | Betty McNought | 2017 | Laurence Pressly |
2002 | Mel Aytes | 2018 | Rod Handley |
2003 | Paula Belser | 2019 | Dr. Jay Rapley |
2004 | Phyllis Hamilton & Russ Berlin | 2020 | Wyatt and Crystal Durgan |
2005 | Gene Gamber | 2021 | Bob and Cany White |
2006 | Kathy Smith | 2022 | Dr. Elaine Metcalf |
2007 | Larry Stewart, posthumously | 2023 | Carl Chinnery |
2008 | Geneva High | 2024 | Dave Eames |
2009 | Mary Ann & Michael Paul Swisher | 2025 | Michael VanBuskirk |
2010 | Jon Ellis and Vicky Cundiff | ||
2011 | Dr. Emmanuel Ngomsi |
Oak Grove
OAK GROVE CITIZENS OF THE YEAR | |
---|---|
2000 | Brad and Fred Byam |
2007 | Hollis Dyer |
2008 | Norby Corn |
2009 | Roy Meier |
2010 | Floyd and Frances Evans |
2011 | Danny and Dottie Hughes |
2021 | Maeghan Timothy |
2022 | The Fidler Family |
2023 | Randy and Becky Messer |
2024 | Ruth Ann Hafner |
2025 | Michelle Alexander |
Raytown
RAYTOWN CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | Penny Hoffman | 2012 | Bob and Jodie Smith |
1997 | Shirley & David Wurth | 2013 | Terry Landers |
1998 | Judith L. Ness | 2014 | Michael McDonough |
1999 | Allen J. Brown | 2015 | David Bower |
2000 | Robert R. Sego | 2016 | Chris and Stacey Payne |
2001 | Alyse Stoll | 2017 | Steve Mock |
2002 | Edna Scahill | 2018 | DeeAnn Stock |
2003 | Dr. Marlon Steinert | 2019 | Vicki Turnbow |
2004 | Rosalie Vanzant | 2020 | Carol Frevert and Mary Oyler |
2005 | Gary Knabe | 2021 | Allan Thompson |
2006 | Al Maddox | 2022 | Dr. Allan Markley |
2007 | John Ness | 2023 | Martha Cockerell |
2008 | Mike Apprill | 2024 | Pat Ertz |
2009 | Kenneth Blom | 2025 | Dave Thurman |
2010 | Kenneth Fleishmann and Kenneth Whisler | ||
2011 | Barbara and Ben Carmack |
Sugar Creek
SUGAR CREEK CITIZENS OF THE YEAR | |||
---|---|---|---|
1996 | John C. "Jack" O’Renick | 2012 | Dennis Onka |
1997 | Nancy Kimak | 2013 | Stan Salva |
1998 | John McEvoy | 2014 | Herbert Soule |
1999 | John Maglich | 2015 | Valerie Soule |
2000 | Charles Dumsky | 2016 | Robert “Bob” Buckley |
2001 | Lanard Toys | 2017 | Joseph D. Kenney |
2002 | Mark O’Renick | 2018 | Don and Mary Puhr |
2003 | Alex Petrovic | 2019 | Don Border |
2004 | L. Earle Conner | 2020 | Bill Haman |
2005 | Ron Rybarczyk | 2021 | Stan Sagehorn |
2006 | Joe and Kathleen Woods | 2022 | Jeffery J R Shawhan |
2007 | Robert Pinter & Barry Berislavich | 2023 | Pat Casey |
2008 | Robert & Jake Welch | 2024 | John C. “Chuck” Mikulich |
2009 | Veronica Powell | 2025 | Krystal Thompson |
2010 | Jim Rittel and John Ryan | ||
2011 | Robert and Debbie Ray |

Learn About Past Citizens of the Year

30th Annual Toast to Our Towns Gala
Join Us - September 20, 2025
Save the Date. We'll see you at the Westin!